Discount - 20% in the shopping cart -> 🧺 Happy discount - for a short time
20% Rabatt -> 🧺Warenkorb / Cart / Panier
Happy Discount - für kurze Zeit
Technical specifications | 24V50 Angling |
---|---|
Chemistry | Lithium-Ion |
tension | 25.2V |
Performance (C1-C20) | 50 Ah |
EqPb (comparable lead battery) | ~ 2 x 12V105 Ah |
nominal performance | 1,25 kWh |
Maximum consistent discharge | 60A |
Peak discharge (10 sec.) | 75A |
Lifetime (#charges) @80%DoD | ~1500 |
Lifetime (#charges) @100%DoD | ~1000 |
measurement guide | 259x167x212mm |
weight | ~ 9.5 kG |
energy density | ~ 104 Wh/kG |
Electronics & BMS | |
voltage bandwidth | 21.0V ~ 29.4V |
Ladetemperatur | 0 ~ 45 °C |
discharge temperature | -20 ~ 60 °C |
storage temperature | 0 ~ 45 °C |
Maximum charging current | 20A |
charge indicator | yes (digital) |
USB port | And (2) |
Integrated cell balancing | And |
temperature fuse | And |
Maximum discharge current fuse | And |
overload protection | And |
underload protection | And |
Protection & Certification | |
Protection class (IEC 529) | IP54 |
CE certificate | and |
warranty | 2 years |
Discount - 20% in the shopping cart -> 🧺 Happy discount - for a short time